Datos y estadísticas de la producción de azúcar en Honduras
MÁSTER DE ESTADÍSTICAS APAH
Campo
wdt_ID | Zafra | Hectáreas cosechadas | TCH | TM Caña | Kg/TM (96º pol) |
---|---|---|---|---|---|
1 | 2013 | 52,793 | 92.22 | 5,045,783.9 | 105.51 |
2 | 2014 | 53,888 | 94.57 | 5,106,062.4 | 104.68 |
3 | 2015 | 53,138 | 92.28 | 4,881,134.5 | 108.83 |
4 | 2016 | 54,072 | 89.86 | 4,858,934.2 | 103.74 |
5 | 2017 | 53,789 | 92.99 | 5,031,091.5 | 105.87 |
6 | 2018 | 53,783 | 93.14 | 5,035,109.3 | 108.31 |
7 | 2019 | 55,100 | 92.17 | 5,092,230.7 | 110.86 |
8 | 2020 | 56,218 | 92.44 | 5,134,727.5 | 106.29 |
9 | 2021 | 47,623 | 86.38 | 4,119,166.3 | 101.19 |
10 | 2022 | 55,470 | 93.49 | 5,187,765.5 | 104.45 |
11 | 2023 | 54,998 | 92.09 | 5,065,602.2 | 108.37 |
12 | 2024 | 54,613 | 99.35 | 5,425,582.3 | 101.82 |
Avg = 53,790.42 | Avg = 92.58 | Avg = 4,998,599.2 | Avg = 105.83 | ||
Min = 47,623 | Min = 86.38 | Min = 4,119,166.3 | Min = 101.19 | ||
Max = 56,218 | Max = 99.35 | Max = 5,425,582.3 | Max = 110.86 |
Caña cosechada
(Hectáreas de caña cosechadas)
Rendimiento agrícola
(TCH promedio por zafra)
Fábrica
Azúcar producida
wdt_ID | Zafra | Azúcar crudo | Azúcar sulfitada | Azúcar refinada | Azúcar |
---|---|---|---|---|---|
1 | 2013 | 2,033,077.93 | 7,358,835.42 | 660,558.76 | 10,052,472 |
2 | 2014 | 3,003,577.69 | 6,677,422.23 | 650,154.00 | 10,331,154 |
3 | 2015 | 2,608,638.65 | 7,039,048.03 | 652,603.00 | 10,300,290 |
4 | 2016 | 2,084,776.72 | 7,047,707.56 | 646,029.00 | 9,778,513 |
5 | 2017 | 2,699,660.77 | 7,168,733.27 | 536,900.81 | 10,405,295 |
6 | 2018 | 2,903,662.00 | 7,203,582.43 | 415,820.00 | 10,523,064 |
7 | 2019 | 2,639,463.65 | 7,648,260.86 | 595,322.00 | 10,883,047 |
8 | 2020 | 3,672,645.73 | 6,162,107.81 | 699,641.00 | 10,534,395 |
9 | 2021 | 1,525,750.99 | 6,081,745.12 | 423,631.00 | 8,031,127 |
10 | 2022 | 2,937,464.65 | 6,807,515.66 | 718,462.00 | 10,463,442 |
11 | 2023 | 3,041,350.70 | 6,554,551.73 | 996,015.00 | 10,591,917 |
12 | 2024 | 2,961,302.13 | 6,749,738.23 | 1,021,587.00 | 10,732,627 |
Avg = 2,675,947.63 | Avg = 6,874,937.36 | Avg = 668,060.30 | Avg = 10,218,945.25 | ||
Min = 1,525,750.99 | Min = 6,081,745.12 | Min = 415,820.00 | Min = 8,031,127 | ||
Max = 3,672,645.73 | Max = 7,648,260.86 | Max = 1,021,587.00 | Max = 10,883,047 |
Rendimiento industrial
(Kg/TM (96º pol))
Producción zafra
Comercialización
(Sacos 50Kg)
wdt_ID | Año | Azúcar producida | Consumo nacional | Toneladas de caña molida | Exportaciones totales |
---|---|---|---|---|---|
1 | 2013 | 10,052,472.00 | 6,080,522.00 | 3,971,950.00 | |
2 | 2015 | 10,300,290.00 | 6,783,061.00 | 3,517,229.00 | |
3 | 2016 | 9,778,513.00 | 6,827,334.00 | 2,951,179.00 | |
4 | 2017 | 10,405,295.00 | 7,113,008.00 | 3,292,287.00 | |
5 | 2018 | 10,523,064.00 | 7,136,897.00 | 3,386,167.00 | |
6 | 2019 | 10,883,047.00 | 7,279,635.00 | 3,603,412.00 | |
7 | 2020 | 10,534,395.00 | 7,239,343.00 | 3,295,052.00 | |
8 | 2021 | 8,031,127.00 | 6,797,400.00 | 1,233,727.00 | |
9 | 2022 | 10,463,442.00 | 7,070,000.00 | 3,393,442.00 | |
10 | 2023 | 10,591,917.00 | 6,929,999.00 | 3,661,918.00 | |
11 | 2024 | 10,732,627.00 | 6,864,000.00 | 3,868,627.00 | |
13 | 2014 | 10,331,154.00 | 6,740,391.00 | 3,590,763.00 | |
Avg = 6,905,132.50 | Avg = 0.00 | Avg = 3,313,812.75 | |||
Min = 6,080,522.00 | Min = | Min = 1,233,727.00 | |||
Max = 7,279,635.00 | Max = | Max = 3,971,950.00 |
Producción, consumo y exportación
Energía
Producción y venta
wdt_ID | Zafra | Producida (MW/H) | Consumo zafra (MW/H) | Venta ENEE (MW/H) |
---|---|---|---|---|
1 | 2013 | 324,995.34 | 146,183.23 | 177,583.05 |
2 | 2014 | 322,734.59 | 154,768.71 | 168,131.54 |
3 | 2015 | 316,880.49 | 155,321.09 | 160,212.21 |
4 | 2016 | 318,042.86 | 156,765.53 | 161,193.26 |
5 | 2017 | 311,988.51 | 165,121.00 | 154,159.92 |
6 | 2018 | 298,200.80 | 161,349.84 | 135,711.65 |
7 | 2019 | 335,741.64 | 174,260.93 | 161,435.10 |
8 | 2020 | 339,051.86 | 174,719.15 | 165,378.03 |
9 | 2021 | 293,467.66 | 144,369.19 | 150,098.46 |
10 | 2022 | 316,141.06 | 173,576.81 | 143,363.59 |
11 | 2023 | 341,249.79 | 169,713.61 | 172,144.92 |
12 | 2024 | 377,775.18 | 184,668.95 | 192,424.97 |
Avg = 324,689.15 | Avg = 163,401.50 | Avg = 161,819.73 | ||
Min = 293,467.66 | Min = 144,369.19 | Min = 135,711.65 | ||
Max = 377,775.18 | Max = 184,668.95 | Max = 192,424.97 |