Honduran Sugar Producers Association

Figures and statistics
Estadísticas (en) APAH January 10, 2023
Sugar production data and statistics in Honduras
APAH’s STATISTICS MASTER
Field  |  Factory  | Marketing

Field

APAH's statistics master

wdt_ID Year Harvested manzanas of sugar cane Tons of milled cane Agricultural yield (TC/Mzn)
1 2011 64,270 4,206,677 65
2 2012 68,205 4,842,452 71
3 2013 75,554 5,562,018 74
4 2014 77,122 5,628,464 73
5 2015 76,049 5,380,523 71
6 2016 77,385 5,356,052 69
7 2017 76,980 5,545,822 72
8 2018 77,092 5,558,908 72
9 2019 78,710 5,621,705 71
10 2020 80,456 5,660,062 71
11 2021 68,156 4,540,598 67
12 2022 79,385 5,718,526 72
Avg = 74,947.00 Avg = 5,301,817.25 Avg = 70.67
Min = 64,270 Min = 4,206,677 Min = 65
Max = 80,456 Max = 5,718,526 Max = 74

Harvested sugarcane

(Harvested sugarcane in manzanas)

Ground cane

(Millions of tons of ground cane)

Agricultural yield

(Tons of cane / manzana)

Factory

APAH's statistics master

wdt_ID Year Sugar production (qunitales) Toneladas de caña molida Industrial yield (Lb/Ton of Cane)
1 2011 8,955,567 213
2 2012 10,391,000 215
3 2013 11,080,941 213
4 2014 11,388,133 209
5 2015 11,354,112 218
6 2016 10,778,953 209
7 2017 11,469,861 214
8 2018 11,599,679 215
9 2019 11,996,491 220
10 2020 11,612,168 212
11 2021 8,852,792 202
12 2022 11,533,957 209
Avg = 10,917,804.50 Avg = 0.00 Avg = 212.42
Min = 8,852,792 Min = Min = 202
Max = 11,996,491 Max = Max = 220

Industrial performance

(Pounds / Ton of cane)

Marketing

APAH's statistics master

wdt_ID Year Producción Domestic market sales (qq) Toneladas de caña molida Exports (qq)
1 2011 8,955,566.00 6,221,589 2,733,977
2 2012 10,390,999.00 6,346,021 4,044,978
3 2013 11,080,940.00 6,726,782 4,354,158
4 2014 11,388,133.00 7,430,000 3,958,133
5 2015 11,354,112.00 7,477,036 3,877,076
6 2016 10,778,953.00 7,525,839 3,253,114
7 2017 11,469,861.00 7,840,740 3,629,121
8 2018 11,599,679.00 7,867,073 3,732,606
9 2019 11,996,491.00 8,024,414 3,972,077
10 2020 11,612,168.00 8,006,805 3,605,363
11 2021 8,852,792.00 7,492,842 1,359,950
12 2022 11,533,957.00 7,793,332 3,740,625
Avg = 7,396,039.42 Avg = 0.00 Avg = 3,521,764.83
Min = 6,221,589 Min = Min = 1,359,950
Max = 8,024,414 Max = Max = 4,354,158

Production, consumption and exports

Asociación de Productores de Azúcar de Honduras
The Sugar industry, we are development wellbeing sweet life for Honduras

Stay up to date with all our activities. Subscribe to our newsletter.